ETSM

Strong carcass for heavy loading

by virtual two-ply casing & unique chafer design

Resistant for tread penetration

with high tensile steel cord applied

Preventing sidewall cutting

with reinforced sidewall design

Size TRA Code Star Rating Rim Width & Flange Tread Depth Load Index/
Speed Symbol
Compound
32nds mm
12.00R20 L5S ★★ 8.50-1.3 59 46.5 171 A2 C1
18.00R25 L5S ★★ 13.00-2.5 99 78.5 204 A2 C2
17.5R25 L5S ★★ 14.00-1.5 80 63.5 182 A2 C2
26.5R25 L5S ★★ 22.00-3.0 111 88.5 209 A2 C2
29.5R25 L5S ★★ 25.00-3.5 124 98.5 216 A2 C2
29.5R29 L5S ★★ 25.00-3.5 124 98.5 218 A2 C2
35/65R33 L5S ★★ 28.00-3.5 121 96 224 A2 C2

Obtenga una cotización!

*