PROLHD

Better cut resistance performance

Upgrading Cut Resistance Compound

Better puncture resistance performance

10% Improvement of Tread Depth

Better impact resistance performance

+24% Improvement of Carcass Strength
+14% Diameter of the Steel Wire
Reinforced Structure Design

Size TRA Code Star Rating Rim Width & Flange Tread Depth Load Index/
Speed Symbol
Compound
32nds mm
12.00R24 L5S ★★ 8.50-1.3 69 55 175 A2 C2
14.00R24 L5S ★★ 10.00W 73 58 186 A2 C2
18.00R25 L5S ★★ 13.00-2.5 110 87 204 A2 C2
17.5R25 L5S ★★ 14.00-1.5 98 78.0 182 A2 C2
26.5R25 L5S ★★ 22.00-3.0 122 97 209 A2 C2
29.5R29 L5S ★★ 25.00-3.5 132 105 218 A2 C2

Obtenga una cotización!

*